KAST Pengu Card / Whitelist Guide - Tier B Project (Radar Score 67)
KAST is a stablecoin money app with $90M raised. Its website lists 170+ countries, 18+ currencies, up to 7% APY, and 150M merchants. Surf tasks are Pengu Card Waitlist / Pengu SBT with reward_type whitelist, not a typical token airdrop.
Overall Rating
Overall Rating
Score:67/100 | Tier:B | Suggested stance:KAST is worth covering, but not as a token airdrop. Do free waitlist/SBT first; do not buy paid membership just to farm.
| Dimension | Score |
|---|---|
| Project quality | 8/10 |
| Airdrop evidence | 5/10 |
| Action value | 6/10 |
| Cost efficiency | 5/10 |
| Competition | 6/10 |
| Risk control | 4/10 |
Bottom line: KAST belongs on the radar, but a Surf label must not be converted into guaranteed rewards. This guide prioritizes official websites, official X, docs, and app pages. If token, snapshot, claim, or conversion rules are not official, they remain unconfirmed.
Basic Information
Sector: Stablecoins · Payments · Cards · Yield & Asset Management
Current stage: KAST app / membership / card product live; Pengu Card waitlist and SBT tasks open
Airdrop status: Surf reward_type is whitelist. This is not a confirmed token airdrop. Token, claim, and snapshot are unconfirmed.
Funding: Surf shows $90M raised, including a $10M Seed on 2024-12-11 and an $80M Series A on 2026-03-09 led by QED Investors and Left Lane Capital.
Airdrop Status And Evidence
| Item | Status | Evidence strength | Notes |
|---|---|---|---|
| KAST product | Officially confirmed | High | The website shows global accounts, earn, pay, cards, and membership |
| Pengu Card Waitlist / SBT | Surf task signal | Medium | Tasks are closer to whitelist and partner activity |
| KAST Points | Official product signal | Medium | The website membership section says paid tiers can unlock KAST Points |
| Token airdrop | Not officially confirmed | Low | This is not currently a token-claim project |
Core judgment: KAST's quality and actionability come from official product evidence plus Surf task discovery, but final claim status still requires official confirmation.
Latest Timeline
| Date | Event | Why it matters |
|---|---|---|
| 2026-06-22 | Surf shows 3 open KAST tasks | Mainly whitelist / Pengu related |
| 2026-03-09 | Completed an $80M Series A | Project quality is very strong |
| 2024-12-11 | Completed a $10M seed round | Payments and stablecoin rails are well funded |
| Current | The website shows card, earn, cashback, and membership | This looks more like product growth than an airdrop claim |
Task Checklist
| Task | Cost | Priority | Notes |
|---|---|---|---|
| Enter through kast.xyz without referral links | 0 | Required | Use official entry points only, keep records, and do not treat tasks as guaranteed allocation. |
| Study the Pengu Card Waitlist and SBT pages | 0 | Optional | Use official entry points only, keep records, and do not treat tasks as guaranteed allocation. |
| Check whether membership requires payment | 0 | Required | Use official entry points only, keep records, and do not treat tasks as guaranteed allocation. |
| Prioritize zero-cost waitlist/SBT actions | 0 | Required | Use official entry points only, keep records, and do not treat tasks as guaranteed allocation. |
| Do not buy expensive membership just for points | 0 | Optional | Use official entry points only, keep records, and do not treat tasks as guaranteed allocation. |
Step-By-Step
- Enter only through official domains or official X, without third-party referrals.
- Read the website, docs, app page, and terms before connecting a wallet.
- Prioritize zero-cost and identity tasks.
- If trading, staking, LP, lending, or prediction markets are involved, use only loss-tolerant small size.
- Save screenshots, transaction hashes, dates, and entry links.
- Do not click third-party claim pages before an official claim or checker exists.
Main Wallet / Alt Wallet Strategy
Main wallet: recommended. Higher-value KAST tasks fit realistic, stable, explainable wallet behavior.
Alt wallets: cautious or not recommended. Multiple wallets increase risk-scoring, approval, capital, and record-management costs, especially for trading, staking, lending, prediction markets, or KYC-adjacent flows.
Claim And Token Status
As of 2026-06-22, this guide found no official KAST claim page, snapshot date, or complete allocation formula. Any future claim must be cross-checked through the website, official X, and docs/app. No reward estimate or allocation promise is made.
Main Risks
| Risk | Level | Notes |
|---|---|---|
| reward_type is whitelist, not airdrop | High | Re-check official pages before acting; avoid fake links and over-sizing. |
| Paid membership cost is high | High | Re-check official pages before acting; avoid fake links and over-sizing. |
| Regional and KYC risk | Medium | Re-check official pages before acting; avoid fake links and over-sizing. |
| Stablecoin yield has return and compliance risk | Medium | Re-check official pages before acting; avoid fake links and over-sizing. |
| Token is not confirmed | Medium | Re-check official pages before acting; avoid fake links and over-sizing. |
Act Now
- Open and bookmark official entry points.
- Complete low-cost tasks.
- Re-check any capital action.
- Record every step.
- Wait for official claim details.
Sources
- KAST website:https://www.kast.xyz/
- KAST Membership:https://www.kast.xyz/membership
- KAST official X:https://x.com/KASTxyz
- KAST Telegram:https://t.me/KASTCommunity
- Surf search-airdrop / project-detail / social-user-posts data, fetched on 2026-06-22